Property Attributes
- MLS#MDAA2150898
- TypeSingle Family
- Listing Status ACTIVE
- CountyANNE ARUNDEL
- CityMillersville
- NeighborhoodRegulars
- Zip21108
- StyleRanch/Rambler,Cottage
- Year Built1940
- Taxes$ 3819
- Price$ 410,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage956
- Lot Size0.37 Acres
Data Source:
Bright MLS
Property Description
Move Right In!! As you approach this adorable 3 bedroom, 2 bath rancher you are greeted by an enclosed front porch featuring an attractive tile floor that offers a place to kick off shoes, store coats and gear, and stay sheltered from the elements. This space serves as both a functional entry and a charming introduction to the property. As you enter through the homes craftsman-style front door, you are impressed by the thoughtful design used when it was updated in 2019. Attractive LVP flooring and high ceilings flow throughout the main level. The living room provides a comfortable gathering space and connects seamlessly to the dining room, creating an easy flow for daily living and entertaining. Just off the living room is a bedroom highlighted by a unique built-in cubby above the closet, adding character and versatility to the space. The kitchen is both stylish and efficient, featuring white cabinetry, quartz countertops, stainless steel appliances, and a large island that cleverly conceals the laundry. Down the hall, you'll find a full bath and a second bedroom with built-ins that is currently being used as a home office. The primary bedroom is complete with its own private full bath. The lower level crawl space has also been improved with new steps, refinished concrete floor and offers higher ceilings plus is heated and has A/C, allowing for comfortable access to utilities while also providing practical storage space. Outside, the property continues to impress with a private parking pad accommodating up to three vehicles. The fenced backyard is designed for both relaxation and recreation, featuring a paver patio, tall vinyl privacy fencing, and a double gate for easy access. Amazing location - minutes to commuter routes and just steps away from the 13-mile Baltimore & Annapolis trail - perfect for long walks, runs or bike rides. Whether you're hosting friends, playing games, gardening, or simply enjoying a quiet evening outdoors, this beautiful home is ready to accommodate it all!
| Elementary School | Middle School | High School |
|---|---|---|
| Southgate Elementary School | Old Mill Middle North | Old Mill High School |
| Price History | |
|---|---|
| 9/27/2026 | Listed $410,000 |
General Features
| Living Area | 956 |
|---|---|
| Sewer | Septic Exists |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | Negotiable,Seller Rent Back,Subject to Home Choice |
| Roof | Asphalt |
| Appliances | Built-In Microwave,Icemaker,Oven/Range - Electric,Refrigerator,Washer,Dryer |
| Zoning | R |
| Patio/Porch Features | Porch(es),Patio(s) |
| Architectural Style | Ranch/Rambler,Cottage |
| Construction Materials | Vinyl Siding,Stone |
| School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
| Exclusions | Freezer in Basement/Crawl Space |
| Year Built | 1940 |
| View | Garden/Lawn |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | ANNE ARUNDEL |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | REGULARS |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Route 2,take Waterford to sharp left onto Railroad Avenue to home on right |
| City | MILLERSVILLE |
| Disclosures | Prop Disclaimer |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16117.00 |
| Tax Assessed Value | 339100.0 |
| Tax Annual Amount | 3819.0 |
| Home Warranty Y/N | No |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 428.87 |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1528 |
| Location Type | Corner Lot/Unit |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entry Level Bedroom,Formal/Separate Dining Room,Primary Bath(s) |
|---|---|
| Heating Fuel | Natural Gas |
| Flooring | Luxury Vinyl Plank |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 956 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Primary Bathroom,Full Bath |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 572 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Rear,Vinyl |
| Parking Features | Private |
| Lot Features | Cleared,Landscaping |
| Water Source | Well |
| Total Parking Spaces | 3 |
| Type of Parking | Off Street,Driveway |
| Land Use Code | R |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Size Acres | 0.37 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 156200.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Main | Flooring - Luxury Vinyl Plank | ||
| Bedroom 3 | Main | Flooring - Luxury Vinyl Plank | ||
| Dining Room | Main | Flooring - Luxury Vinyl Plank | ||
| Full Bath | Main | Bathroom - Stall Shower | ||
| Kitchen | Main | Flooring - Luxury Vinyl Plank | ||
| Living Room | Main | Flooring - Luxury Vinyl Plank | ||
| Primary Bathroom | Main | Bathroom - Tub Shower | ||
| Primary Bedroom | Main | Flooring - Luxury Vinyl Plank,Attached Bathroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved