Property Attributes
- MLS#MDCC2023218
- TypeSingle Family
- Listing Status ACTIVE
- CountyCECIL
- CityCharlestown
- NeighborhoodHolloway Beach
- Zip21914
- StyleCape Cod,Log Home
- Year Built2005
- Taxes$ 2218
- Price$ 249,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1008
- Lot Size0.14 Acres
Data Source:
Bright MLS
Property Description
Nestled in the serene enclave of Holloway Beach, this exquisite log home embodies the perfect blend of rustic charm and modern luxury. Built in 2005, this two-bedroom, one-bathroom residence offers a warm and inviting atmosphere, enhanced by its Cape Cod architectural style and stunning wood flooring throughout. The exposed beams add character and warmth, while the entry-level bedroom provides convenience and accessibility. A cozy gas/propane fireplace serves as the heart of the living space, inviting you to unwind after a long day. The kitchen is equipped with high-end appliances, including an electric oven/range, refrigerator, and a convenient stacked washer/dryer. Thoughtfully designed, the kitchen also features an exhaust fan and range hood, ensuring a pleasant cooking experience. Large double-hung windows flood the interior with natural light, offering picturesque views of the surrounding landscape. Step outside onto the expansive deck, where you can bask in the tranquility of your surroundings or sit and relax on the large screened front porch. The private backyard is great for BBQ's or gardening and includes an outbuilding (as-is, needs work) for additional storage or creative use. The property is situated on a 0.14-acre lot, providing ample space for outdoor activities and relaxation. One of the standout features of this home is its proximity to the North East River and Chesapeake Bay. Enjoy direct water access, perfect for boating, kayaking, fishing, and swimming. The public beach nearby invites leisurely days spent soaking up the sun, while the navigable waters offer endless opportunities for adventure, including waterskiing and wakeboarding. With off-street parking and a secure main entrance lock, this property combines comfort with peace of mind. The partially furnished home allows for a seamless transition into your new lifestyle, where every detail has been considered for your convenience and enjoyment. Experience the exclusive lifestyle that Holloway Beach has to offer, where luxury meets nature in perfect harmony. The town of Charlestown also offers many beaches, marinas, boat ramp, playgrounds, restaurants and an athletic complex. This residence is not just a home; it's a sanctuary waiting for you to create lasting memories.
| Elementary School | Middle School | High School |
|---|---|---|
| Charlestown Elementary School | Perrville Middle School | Perryville High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $249,900 |
General Features
| Living Area | 1008 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump - Electric BackUp,Other |
| Cooling | Central A/C,Heat Pump(s) |
| Utilities | Cable TV Available,Electric Available,Phone Available,Propane,Sewer Available,Water Available |
| Possession | Settlement |
| Roof | Shingle |
| Appliances | Exhaust Fan,Oven/Range - Electric,Refrigerator,Range Hood,Washer/Dryer Stacked,Water Heater |
| Zoning | R3 |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Cape Cod,Log Home |
| Security Features | Main Entrance Lock |
| Construction Materials | Log |
| School District | CECIL COUNTY PUBLIC SCHOOLS |
| Year Built | 2005 |
| Electric | 200+ Amp Service,Circuit Breakers |
| View | River |
| Levels | 1.5 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | CECIL |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | HOLLOWAY BEACH |
| Garage Y/N | No |
| Water Access Y/N | Yes |
| Other Structures | Above Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Rt.40 to Wells Camp Rd to right onto Rt.7 (W Old Phila Rd) to left on Cecil St to right on Chesapeake Rd. House on right side. See sign |
| City | CHARLESTOWN |
| Body of Water | North East River/Chesapeake Bay |
| Disclosures | Prop Disclaimer |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6120.04 |
| Tax Assessed Value | 152400.0 |
| Tax Annual Amount | 2218.0 |
| Home Warranty Y/N | No |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 247.92 |
| Acceptable Financing | Cash,Conventional |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1008 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Combination Kitchen/Dining,Entry Level Bedroom,Exposed Beams,Floor Plan - Open,Wood Floors |
|---|---|
| Heating Fuel | Electric,Propane - Leased |
| Flooring | Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane,Free Standing |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Double Hung |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1008 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Room Type | Living Room,Dining Room,Kitchen,Bedroom 1,Loft,Bathroom 1 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Bedrooms Count All Upper Levels | 1 |
| Bedrooms Count Upper Level 1 | 1 |
| Bathrooms Count Upper Level 1 | 0.00 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Outbuilding(s) |
|---|---|
| Pool | No Pool |
| Fencing | Privacy |
| Water Source | Public |
| Type of Parking | Driveway,Off Street |
| Foundation Details | Crawl Space |
| Spa | No |
| Water View Y/N | Yes |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Water Body Type | River |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Water Access Features | Boat - Powered,Canoe/Kayak,Fishing Allowed,Personal Watercraft (PWC),Public Access,Public Beach,Sail,Swimming Allowed,Waterski/Wakeboard |
| Road Responsibility | City/County |
| Horse Y/N | No |
| Navigable Water Y/N | Yes |
| Water Oriented Y/N | Yes |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | |||
| Bedroom 1 | Main | |||
| Dining Room | Main | |||
| Kitchen | Main | |||
| Living Room | Main | |||
| Loft | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved