Property Attributes
- MLS#VAFX2342740
- TypeSingle Family
- Listing Status ACTIVE
- CountyFAIRFAX
- CityGreat Falls
- NeighborhoodSouthdown
- Zip22066
- StyleMid-Century Modern
- Year Built1970
- Taxes$ 15848
- Price$ 1,775,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3135
- Lot Size5 Acres
Data Source:
Bright MLS
Property Description
A rare offering ----94 Interpromontory Rd in Great Falls, a private woodland setting where architecture, light, and nature are seamlessly intertwined. Live among the trees in this distinctive mid-century modern retreat on five private acres in coveted Southdown within the Langley HS pyramid.****Surrounded by towering hardwoods and overlooking two tranquil ponds, this exceptional 4-bedroom home embraces the fundamental beauty of mid-century modern designclean lines, simplicity, open living spaces, abundant natural light, and a seamless connection between indoors and out. Expansive walls of glass, dramatic rooflines, natural materials, and multiple decks make the surrounding woodland an integral part of the home. The experience is remarkably like living in a sophisticated treehouse immersed in nature.****From the moment you enter, the homes generous, open foyer immediately establishes its sense of light and space. The architectural design creates a natural flow from one living area to the next. The formal dining area is open to the foyer and living spaces, allowing light and views to move effortlessly throughout the home.****At the heart of the house is the expansive kitchen and adjacent dining area, a warm and inviting gathering space designed for both everyday living and casual entertaining. Multiple sliding glass doors open to views of greenery and the side yard, creating an easy connection to the outdoors. The kitchen features gas cooking and a large walk-in pantry, combining the clean aesthetic of the home with exceptional functionality.****The main level also features a spacious primary suite with a newly renovated primary bath, ample closet and storage space plus an additional bedroom or optional sitting room for the primary bedroom. Beyond the formal dining area, a large and inviting livingroom offers a wonderful contrast to the homes clean architectural lines, with a brick fireplace and floor-to-ceiling windows framing the surrounding woods. Natural light, wooded views, and the warmth of the fireplace create an especially comfortable gathering space.****At the far end of the home is a fabulous private study with a dramatic cathedral ceiling and walk-out deck overlooking the pondsa truly special setting for working, reading, or simply enjoying the changing seasons. The walk-out lower level provides additional flexibility with a large familyroom opening directly to a deck and wooded backyard. Two additional bedrooms and a full bath are also in the lower level.****Recent improvements include a new roof, new asphalt drivewayand fresh interior paint and newer HVAC. A detached garage provides additional convenience and storage. The property is served by public sewer and a private well, an especially valuable and uncommon combination in Great Falls, and includes a generator. Located adjacent to parkland and set within Southdown, known for its large estates, equestrian properties, and riding trails, the property is ideally situated near the Potomac River. Yet once inside this idyllic retreat, the feeling is wonderfully removed from the outside worlda private woodland setting where architecture, light, and nature are seamlessly intertwined.*****A truly special mid-century modern property, 94 Interpromontory Rd is architecturally distinctive, beautifully situated, and exceptionally connected to its natural surroundings.
| Elementary School | Middle School | High School |
|---|---|---|
| Great Falls Elementary School | Cooper Middle School | Langley High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $1,775,000 |
General Features
| Living Area | 3135 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C,Ceiling Fan(s),Dehumidifier,Zoned |
| Utilities | Electric Available,Phone,Propane,Sewer Available,Water Available,Cable TV Available |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Cooktop,Dishwasher,Disposal,Dryer,Humidifier,Icemaker,Microwave,Oven - Double,Oven - Wall,Refrigerator,Six Burner Stove,Stainless Steel Appliances,Washer,Water Conditioner - Owned, |
| Zoning | 100 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Mid-Century Modern |
| Security Features | Smoke Detector |
| Construction Materials | Wood Siding |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Year Built | 1970 |
| View | Pond,Trees/Woods |
| Levels | 2 |
| Other Fees | 1750.00 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 3 |
| Waterfront Features | Shared |
| Accessibility | Doors - Lever Handle(s),Level Entry - Main |
| County | FAIRFAX |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SOUTHDOWN |
| Facing Direction | Southeast |
| Garage Y/N | Yes |
| Water Access Y/N | Yes |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From 495,West on Georgetown Pike,R - Walker Rd,L - Beach Mill Rd,L - Bliss Ln. Bliss Ln turns into Commonage and then becomes Interpromontory. Drive to the end of Interpromontory and right before N |
| City | GREAT FALLS |
| Disclosures | Lead Based Paint - Federal,Prop Disclosure |
| Other Fees Frequency | Annually |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 217822.00 |
| Tax Assessed Value | 1373950.0 |
| Tax Annual Amount | 15848.0 |
| Home Warranty Y/N | No |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 594.64 |
| Acceptable Financing | Cash,Conventional,Private,VA |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://homes.btwimages.com/mls/265794196 |
| Avg. Water Per Month | 0.0 |
| Total SQFT | 3135 |
| Location Type | Rural |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | SOUTHDOWN |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Entry Level Bedroom,Exposed Beams,Floor Plan - Open,Formal/Separate Dining Room,Kitchen - Table Space,Pantry,Primary Bath(s),Recessed Lighting,Skylight(s),Water Treat System,Wood Floors |
|---|---|
| Heating Fuel | Propane - Owned |
| Basement | Connecting Stairway,Daylight,Full,Fully Finished,Heated,Improved,Interior Access,Outside Entrance,Side Entrance,Walkout Level,Windows |
| Flooring | Hardwood,Tile/Brick |
| Total Fireplaces | 2 |
| Fireplace Features | Double Sided,Fireplace - Glass Doors,Gas/Propane,Brick |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Skylights,Sliding |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2985 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 150 |
| Room Type | Living Room,Dining Room,Kitchen,Family Room,Foyer,Breakfast Room,Utility Room,Conservatory Room |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 2 |
| Bedrooms Count Lower Level 1 | 2 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Split Rail,Wood |
| Parking Features | Circular Driveway,Crushed Stone,Paved Driveway |
| Lot Features | Irregular,No Thru Street,Pond,Private,Rear Yard,Secluded,SideYard(s),Sloping,Trees/Wooded,Backs - Parkland,Backs to Trees,Fishing Available |
| Water Source | Well |
| Total Parking Spaces | 10 |
| Garage Features | Garage - Front Entry,Garage Door Opener |
| Type of Parking | Detached Garage,Driveway |
| Foundation Details | Slab |
| Spa | No |
| Water View Y/N | Yes |
| Lot Dimensions | 5 acres |
| Lot Size Acres | 5.00 |
| Road Surface Type | Black Top |
| Water Body Type | Pond |
| Lot Size Source | Assessor |
| Waterfront Y/N | Yes |
| Door Features | Sliding Glass |
| Water Access Features | Private Access,Fishing Allowed,Canoe/Kayak |
| Road Responsibility | Road Maintenance Agreement,Private |
| Horse Y/N | No |
| Land Assessed Value | 1032000.00 |
| Navigable Water Y/N | Yes |
| Water Oriented Y/N | Yes |
| # of Detached Garage Spaces | 2 |
| LotDimensionsSource | Estimated |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Breakfast Room | Main | |||
| Conservatory Room | Main | |||
| Dining Room | Main | |||
| Family Room | Lower 1 | |||
| Foyer | Main | |||
| Kitchen | Main | |||
| Living Room | Main | |||
| Utility Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved