Property Attributes
- MLS#VAPW2131174
- TypeSingle Family
- Listing Status ACTIVE
- CountyPRINCE WILLIAM
- CityTriangle
- NeighborhoodScelzi
- Zip22172
- StyleRanch/Rambler
- Year Built1990
- Taxes$ 4566
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1481
- Lot Size0.38 Acres
Data Source:
Bright MLS
Property Description
This beautiful custom built Rambler with 9' high ceilings checks a lot of boxes!! Lots of natural light. Almost 1500 Sq. Ft with spacious bedrooms, newly installed LVP flooring in the 2 secondary bedrooms. Featuring a galley kitchen with lots of cabinetry, stainless steel appliances and convenient pantry. Separate front-facing dining room with hardwoods. Large carpeted living room has a corner gas fireplace and overlooks private backyard with mature trees... sliding glass door leads out to tiered deck. Garage and shed for storage, this home is just minutes away from Quantico Marine Base and Museum, Prince William Forest, and I-95. A delightful and pleasant environment awaits.
| Price History | |
|---|---|
| 9/26/2026 | Listed $425,000 |
General Features
| Living Area | 1481 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | Negotiable,Settlement |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Fan,Icemaker,Oven/Range - Electric,Refrigerator,Stove,Washer |
| Zoning | R4 |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Deck(s),Porch(es) |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Combination |
| School District | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
| Year Built | 1990 |
| View | Trees/Woods |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | PRINCE WILLIAM |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SCELZI |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | I-95S to Quantico exit 150A toward Quantico,cross RT 1,L/Fuller Heights Rd,L/Wayne Dr to house on right. |
| City | TRIANGLE |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16352.00 |
| Tax Assessed Value | 471200.0 |
| Tax Annual Amount | 4566.0 |
| Home Warranty Y/N | No |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 286.97 |
| Vacation Rental Y/N | No |
| Total SQFT | 1481 |
| Location Type | Suburban |
| Builder Name | JABS AND SONS CONSTRUCTION |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | SCELZI |
| Tax Lot | 37 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Breakfast Area,Dining Area,Entry Level Bedroom,Floor Plan - Open,Kitchen - Table Space,Primary Bath(s),Window Treatments |
|---|---|
| Heating Fuel | Natural Gas |
| Flooring | Carpet,Hardwood,Luxury Vinyl Plank |
| Total Fireplaces | 1 |
| Fireplace Features | Corner,Gas/Propane |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1481 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Has Laundry |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Outbuilding(s) |
|---|---|
| Pool | No Pool |
| Parking Features | Asphalt Driveway |
| Lot Features | Backs to Trees,Front Yard,Level,Secluded |
| Water Source | Public |
| Total Parking Spaces | 3 |
| Garage Features | Garage - Front Entry,Garage Door Opener |
| Type of Parking | Attached Garage,Off Street |
| Foundation Details | Permanent |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.38 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Builder Model | CUSTOM RAMBLER |
| Horse Y/N | No |
| Land Assessed Value | 206500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
| Off Street - # of Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved